144MHz

Home

50MHz

70MHz

1296MHz

WSJT

JT44 Test Procedure

Maps:

Europe

Logs:

2003

Station:

IC202S/IC706

10el. Yagi

25W PEP

BF981

EME 6WL Yagi

10/12 el. Yagi

2 el. Yagi

50MHz Delta loop

Summary of DXCC entities worked by M5MUF on 2 m.
Type of propagation: Terrestrial Mode: All mode
From 01/01/2003 to 12/12/2003


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
CT (Portugal) 1 0 CT1DYX 19/11/2003 19:31
DA-DL (Fed. Rep. of Germa) 42 0 DL5NAV 05/08/2003 06:20
EA-EH (Spain) 7 0 EA1YO 06/08/2003 21:15
EI-EJ (Ireland) 6 0 EI2DSJ 18/10/2003 16:57
ES (Estonia) 2 0 ES6DO 09/11/2003 19:00
F (France) 22 0 F6IFR 03/08/2003 00:26
G, GX (England) 85 0 G7OBR 05/08/2003 07:02
GI, GN (Northern Ireland) 3 0 GI6ATZ 18/09/2003 17:57
GJ, GH (Jersey) 1 0 GJ0JSY 20/11/2003 16:43
GM, GS (Scotland) 17 0 GM4IFC/P 16/08/2003 16:16
GU, GP (Guernsey) 1 0 GU6EFB 06/08/2003 22:37
GW, GC (Wales) 17 0 GW5NF/P 02/09/2003 20:19
HA, HG (Hungary) 2 0 HA0HO 30/10/2003 00:43
HB (Switzerland) 1 0 HB9RDE 05/12/2003 20:39
I (Italy) 6 0 IW2HAJ 19/11/2003 03:55
OE (Austria) 3 0 OE1MSB 12/10/2003 11:41
OF-OI (Finland) 1 0 OH6ZZ 02/12/2003 23:42
OK-OL (Czech Republic) 3 0 OK1DFC 12/10/2003 21:18
OM (Slovak Republic) 1 0 OM5UM 21/10/2003 09:04
ON-OT (Belgium) 14 0 ON7ZO 09/08/2003 09:32
OZ (Denmark) 2 0 OZ2LD 18/10/2003 16:30
PA-PI (Netherlands) 54 0 PE0PDV 05/08/2003 09:21
S5 (Slovenia) 5 0 S51AT 20/10/2003 09:13
SA-SM (Sweden) 1 0 SM7DLZ 03/12/2003 00:25
SN-SR (Poland) 4 0 SP7ASQ 31/10/2003 00:48
YT-YU, YZ (Yugoslavia) 1 0 YU7KB 19/11/2003 12:00
26 302 0

Squares worked by M5MUF on 2 m.
Type of propagation: Terrestrial Mode: All mode
From 01/01/2003 to 12/12/2003 Distance over: 0 Km.


DATA OF FIRST QSO
LOCATOR QSOs Conf CALLSIGN DATE TIME LOCATOR DISTANCE
IN51 1 0 CT1DYX 19/11/2003 19:31 IN51QD 1395
IN53 2 0 EA1DDO 18/09/2003 09:15 IN53UI 1158
IN73 3 0 EA1YO 06/08/2003 21:15 IN73XI 1054
IN78 1 0 F9OE/P 18/09/2003 14:10 IN78QG 543
IN83 1 0 EA2KP 26/10/2003 16:05 IN83MG 1050
IN86 2 0 F9IE 06/08/2003 21:04 IN86WW 638
IN88 1 0 F6FAI 07/08/2003 00:34 IN88HM 483
IN89 2 0 GU6EFB 06/08/2003 22:37 IN89RK 369
IN96 1 0 F6CCH 18/09/2003 07:44 IN96BU 646
IO51 2 0 EI4DQ 30/10/2003 00:25 IO51WU 479
IO63 4 0 EI2DSJ 18/10/2003 16:57 IO63SS 371
IO70 1 0 G4ADV/P 07/09/2003 08:25 IO70JH 379
IO71 5 0 GW3HWR 07/09/2003 11:31 IO71XN 228
IO73 2 0 GW8IZR 07/09/2003 07:36 IO73TI 226
IO74 3 0 GI6ATZ 18/09/2003 17:57 IO74AJ 369
IO75 1 0 MM0CEZ 29/10/2003 16:15 IO75XU 401
IO78 3 0 GM4VVX 14/10/2003 22:32 IO78TA 630
IO80 4 0 G4RRA 02/09/2003 20:06 IO80BS 278
IO81 8 0 GW5NF/P 02/09/2003 20:19 IO81LS 158
IO82 6 0 G8IYG 16/08/2003 07:48 IO82XT 59
IO83 4 0 GW8ZRE/P 07/09/2003 11:09 IO83JA 141
IO84 2 0 M0AFC/P 07/09/2003 11:54 IO84SA 174
IO85 8 0 GM4IFC/P 16/08/2003 16:16 IO85OQ 353
IO86 1 0 GM4ZUK/P 06/09/2003 15:52 IO86RW 485
IO87 4 0 GM4ILS 14/10/2003 23:00 IO87IP 571
IO90 3 0 G4RGV/P 07/09/2003 09:01 IO90WV 208
IO91 13 0 G3MEH 02/09/2003 20:38 IO91QS 105
IO92 12 0 G7OBR 05/08/2003 07:02 IO92JP  
IO93 3 0 G4LPD/P 06/09/2003 17:35 IO93RA 61
IO94 11 0 GB2SCA 16/08/2003 13:11 IO94SF 183
IO95 1 0 G7ANV 07/11/2003 11:52 IO95CH 299
JN01 1 0 EA3AXV 27/09/2003 11:52 JN01TJ 1269
JN09 6 0 F6IFR 03/08/2003 00:26 JN09TT 372
JN18 2 0 F1EBK 28/09/2003 16:11 JN18MM 548
JN19 4 0 F6HPP/P 06/09/2003 18:23 JN19PG 490
JN26 1 0 F5LRL 30/10/2003 00:57 JN26 +-816
JN32 1 0 TM5CRO 24/10/2003 09:38 JN32CX 1207
JN37 1 0 HB9RDE 05/12/2003 20:39 JN37LI 828
JN44 1 0 IW1BCV 19/11/2003 10:24 JN44FS 1125
JN45 2 0 IW2HAJ 19/11/2003 03:55 JN45NO 1083
JN47 1 0 DL5GAC 12/10/2003 10:35 JN47 +-925
JN48 1 0 DK8SG 05/12/2003 19:36 JN48GT 807
JN49 2 0 DK7FC 30/10/2003 00:38 JN49HS 755
JN54 1 0 IW4EHZ 05/12/2003 13:49 JN54ML 1276
JN57 1 0 DF1CF 31/10/2003 00:31 JN57FP 998
JN58 1 0 DK5SO 30/10/2003 00:49 JN58AV 893
JN59 1 0 DK1FG 04/12/2003 19:57 JN59OP 926
JN61 1 0 IK0BZY 19/11/2003 13:18 JN61GW 1573
JN65 1 0 IV3DXW 20/11/2003 17:59 JN65QQ 1308
JN75 1 0 S53J 21/10/2003 13:47 JN75EV 1352
JN76 3 0 S51AT 20/10/2003 09:13 JN76GW 1292
JN78 2 0 OE5MPL 22/10/2003 10:06 JN78CJ 1185
JN79 2 0 OK1DFC 12/10/2003 21:18 JN79GW 1133
JN86 1 0 S54M 20/11/2003 17:48 JN86CL 1425
JN88 1 0 OE1MSB 12/10/2003 11:41 JN88DF 1329
JN94 1 0 YU7KB 19/11/2003 12:00 JN94 +-1733
JN97 1 0 HA6ZB 19/11/2003 12:44 JN97 +-1546
JN98 1 0 OM5UM 21/10/2003 09:04 JN98EP 1445
JO00 5 0 F6FLB 03/08/2003 08:24 JO00WX 281
JO01 10 0 G4PIQ 02/09/2003 20:49 JO01MU 177
JO02 3 0 G2XV/P 06/09/2003 14:30 JO02CE 109
JO03 10 0 G6TTL 08/08/2003 10:05 JO03BB 101
JO10 8 0 ON1AEN 02/09/2003 20:32 JO10VW 393
JO11 6 0 PE0PDV 05/08/2003 09:21 JO11SK 351
JO20 6 0 ON7ZO 09/08/2003 09:32 JO20EI 463
JO21 29 0 PE1AHX 05/08/2003 10:00 JO21OS 448
JO22 9 0 PE1RZJ 05/08/2003 09:38 JO22FB 390
JO23 4 0 PE2RMI 09/08/2003 06:10 JO23MH 425
JO30 5 0 DL2KK 05/08/2003 06:47 JO30CU 548
JO31 10 0 DL2KCK 09/08/2003 07:31 JO31 +-577
JO32 6 0 PA0IJM 08/08/2003 23:56 JO32GP 522
JO33 5 0 DL5NAV 05/08/2003 06:20 JO33TF 595
JO41 6 0 DK3EE 05/08/2003 06:43 JO41GV 668
JO42 1 0 DJ5JY 31/10/2003 00:22 JO42HA 671
JO44 1 0 DJ3LE 25/10/2003 20:45 JO44TN 745
JO53 4 0 DJ5HG 30/10/2003 22:39 JO53IM 801
JO54 2 0 OZ2LD 18/10/2003 16:30 JO54TR 875
JO55 1 0 OZ6TY 04/12/2003 22:32 JO55XE 906
JO60 1 0 DG5CST 20/11/2003 16:37 JO60DS 951
JO61 2 0 DL3LST 13/10/2003 19:23 JO61FI 945
JO70 1 0 OK1VHF 20/11/2003 18:46 JO70EB 1117
JO80 1 0 SP6IWQ 28/11/2003 23:25 JO80HK 1254
JO86 1 0 SM7DLZ 03/12/2003 00:25 JO86FI 1209
JO91 1 0 SP7ASQ 31/10/2003 00:48 JO91RS 1406
KN07 1 0 HA0HO 30/10/2003 00:43 KN07SU 1694
KO02 1 0 SP5XMU 20/11/2003 17:23 KO02LG 1496
KO03 1 0 SP4MPB 06/11/2003 16:00 KO03HT 1453
KO27 1 0 ES6DO 09/11/2003 19:00 KO27WX 1799
KO28 1 0 ES6RQ 05/12/2003 22:10 KO28WA 1799
KP12 1 0 OH6ZZ 02/12/2003 23:42 KP12BO 1759
90 301 0
BEST DISTANCE: 1799 Km. with ES6DO in KO27WX on 09/11/2003 at 19:00

Top