50MHz

You know you've spent too much time on WSJT when ...

Home

70MHz

144MHz

1296MHz

Maps:

Europe

N America

Logs:

2003

Misc:

Spectrograms

My QTH

Station:

IC 706

100W PEP max.

Summary of DXCC entities worked by M5MUF on 6 m.
Type of propagation: All Mode: All mode
From 01/07/2003 to 31/12/2003


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
4U_ITU (ITU HQ) 1 0 4U1ITU 23/07/2003 10:51
4X, 4Z (Israel) 2 0 4Z4LA 19/07/2003 08:11
9A (Croatia) 7 0 9A1CIG 05/07/2003 19:17
CN (Morocco) 1 0 CN8KD 19/07/2003 19:23
CT (Portugal) 4 0 CT1ILT 20/07/2003 19:49
DA-DL (Fed. Rep. of Germa) 5 0 DF9CY 16/07/2003 19:30
EA-EH (Spain) 14 0 EH7HG 08/07/2003 14:40
EA6-EH6 (Balearic Is.) 1 0 EH6NB 09/07/2003 18:31
EA9-EH9 (Ceuta & Melilla) 1 0 EH9IB 27/07/2003 18:57
EI-EJ (Ireland) 3 0 EI7IX 02/08/2003 09:57
ES (Estonia) 5 0 ES1RA 22/07/2003 09:05
F (France) 12 0 F6DRA 08/07/2003 08:25
G, GX (England) 37 0 G3BXF/P 05/07/2003 17:00
GM, GS (Scotland) 9 0 GM3HAM/P 05/07/2003 20:12
GW, GC (Wales) 2 0 GW6YB/P 05/07/2003 17:07
HB (Switzerland) 2 0 HB9WNM 08/07/2003 17:47
HB0 (Liechtenstein) 1 0 HB0/HB9QQ 13/08/2003 06:22
HV (Vatican) 1 0 HV0A 07/07/2003 14:18
I (Italy) 33 0 IW3RI 06/07/2003 10:18
IS, IM (Sardinia) 4 0 IS0/F6IRF 13/08/2003 05:40
K,W,N, AA-AK (United States of A) 2 0 K1SG 22/07/2003 11:53
LA-LN (Norway) 13 0 LA6MV 21/07/2003 10:44
LY (Lithuania) 4 0 LY2SA 09/07/2003 16:34
LZ (Bulgaria) 2 0 LZ3RX 27/07/2003 20:38
OE (Austria) 7 0 OE6VHF 06/07/2003 12:08
OF-OI (Finland) 13 0 OH6JLA 09/07/2003 17:30
OH0 (Aland Is.) 2 0 OH0RJ 22/07/2003 09:10
OK-OL (Czech Republic) 4 0 OL8W 06/07/2003 10:27
OM (Slovak Republic) 3 0 OM3BH 09/08/2003 07:38
ON-OT (Belgium) 2 0 ON4LO 20/11/2003 16:05
OY (Faroe Is.) 1 0 OY4TN 18/08/2003 22:20
OZ (Denmark) 7 0 OZ1DJJ 12/07/2003 09:47
PA-PI (Netherlands) 2 0 PA4PA 20/11/2003 16:02
S5 (Slovenia) 8 0 S53O 06/07/2003 10:19
SA-SM (Sweden) 17 0 SM2GCQ 22/07/2003 07:29
SN-SR (Poland) 23 0 SP6GWB 06/07/2003 10:53
T7 (San Marino) 2 0 T72EB 13/07/2003 14:41
T9 (Bosnia-Herzegovina) 2 0 YT4AY 06/07/2003 12:03
TF (Iceland) 1 0 TF8GX 09/07/2003 20:06
UR-UZ, EM-EO (Ukraine) 5 0 UT3BW 13/07/2003 08:48
YL (Latvia) 1 0 YL2JN/P 22/07/2003 07:18
YO-YR (Romania) 3 0 YO5BWD 16/07/2003 21:26
YT-YU, YZ (Yugoslavia) 2 0 YU7AV 06/07/2003 10:01
43 271 0

Squares worked by M5MUF on 6 m.
Type of propagation: All Mode: All mode
From 01/07/2003 to 31/12/2003 Distance over: 0 Km.


DATA OF FIRST QSO
LOCATOR QSOs Conf CALLSIGN DATE TIME LOCATOR DISTANCE
FN31 1 0 K1IM 22/07/2003 12:02 FN31 +-5335
FN42 1 0 K1SG 22/07/2003 11:53 FN42LL 5145
HP94 1 0 TF8GX 09/07/2003 20:06 HP94BD 1740
IM59 1 0 CT1CBI 14/08/2003 18:08 IM59HI 1604
IM63 1 0 CN8KD 19/07/2003 19:23 IM63 +-2175
IM66 1 0 EH7BYM 20/08/2003 22:07 IM66UM 1836
IM69 1 0 EH2CAR/P 15/08/2003 11:44 IM69NR 1499
IM85 1 0 EH9IB 27/07/2003 18:57 IM85NG 1936
IM87 1 0 EH7HG 08/07/2003 14:40 IM87CS 1666
IM88 1 0 EH5AGR 29/10/2003 12:11 IM88WV 1530
IM99 1 0 EH5FY 26/10/2003 11:11 IM99TK 1470
IN50 1 0 CT1ILT 20/07/2003 19:49 IN50RU 1423
IN51 2 0 CT1ANO 07/08/2003 11:14 IN51RE 1388
IN53 1 0 EH1BL 09/07/2003 15:55 IN53TI 1161
IN63 1 0 MU0FBO/MM 19/07/2003 15:49 IN63DS 1097
IN70 1 0 EH1EAU 26/10/2003 11:28 IN70DX 1341
IN83 1 0 EH2KP 19/11/2003 21:10 IN83MG 1050
IN91 1 0 EH2AGZ 26/10/2003 10:56 IN91DV 1196
IN92 2 0 EH2JE 09/07/2003 17:51 IN92ES 1098
IN93 2 0 F1MOZ 09/07/2003 16:57 IN93RS 988
IN94 3 0 F6FHP 20/07/2003 08:01 IN94TR 882
IN95 1 0 F8RZ 09/07/2003 17:25 IN95WL 801
IN96 1 0 F5OUD 20/07/2003 07:10 IN96VH 708
IN97 1 0 F5NWK 10/07/2003 06:24 IN97 +-570
IO51 1 0 EI5FK 20/11/2003 14:50 IO51RT 508
IO53 1 0 EI7IX 02/08/2003 09:57 IO53 +-526
IO63 1 0 EI7BMB 30/10/2003 00:14 IO63UH 348
IO70 1 0 G8BCG/P 20/11/2003 21:03 IO70RK 337
IO74 1 0 GM3HAM/P 05/07/2003 20:12 IO74WV 315
IO75 2 0 MM0AMW 20/11/2003 16:07 IO75EJ 420
IO80 2 0 G4BRA/P 05/07/2003 21:44 IO80ST 221
IO81 3 0 GW6YB/P 05/07/2003 17:07 IO81KW 152
IO82 2 0 G4OHM/P 05/07/2003 18:04 IO82XJ 63
IO83 2 0 G6ZTT/P 05/07/2003 19:34 IO83QE 112
IO84 1 0 M0AFC/P 13/07/2003 14:00 IO84SA 174
IO85 1 0 MM0CPS/P 05/07/2003 20:38 IO85RU 367
IO86 3 0 GM3YTS 18/08/2003 15:41 IO86AE 432
IO87 1 0 GM4WJA 02/08/2003 22:51 IO87MN 558
IO90 3 0 G3SED 05/07/2003 18:14 IO90IV 195
IO91 5 0 G5RS/P 05/07/2003 17:09 IO91TF 168
IO92 8 0 G3BXF/P 05/07/2003 17:00 IO92LJ 30
IO93 1 0 G3TBK 26/08/2003 19:44 IO93QA 57
IO99 1 0 GM4ENK 09/07/2003 10:55 IO99IV 806
IP62 1 0 OY4TN 18/08/2003 22:20 IP62NP 1161
JM19 1 0 EH6NB 09/07/2003 18:31 JM19IQ 1471
JM48 1 0 IS0/F6IRF 20/08/2003 08:28 JM48FX 1690
JM49 1 0 IM0/I2KQE 15/08/2003 08:46 JM49EA 1683
JM56 1 0 IH9/I2ADN 06/07/2003 10:55 JM56XT 2037
JN05 1 0 F1GTU 20/07/2003 12:16 JN05IE 841
JN11 2 0 EH3ERE 09/07/2003 16:31 JN11CX 1213
JN13 1 0 F6DRA 08/07/2003 08:25 JN13 +-1062
JN23 1 0 F1JG 12/08/2003 05:04 JN23HQ 1085
JN24 1 0 F5TWZ/QRP 09/07/2003 17:22 JN24IM 1002
JN35 4 0 IK1SOW 08/07/2003 17:10 JN35WL 1034
JN36 1 0 4U1ITU 23/07/2003 10:51 JN36BF 888
JN40 1 0 IS0/F6IRF 14/08/2003 18:32 JN40VM 1584
JN41 1 0 IS0/F6IRF 13/08/2003 05:40 JN41 +-1457
JN45 4 0 IW2EVK 23/07/2003 11:39 JN45KL 1082
JN47 3 0 HB9WNM 08/07/2003 17:47 JN47JL 915
JN52 1 0 IW5RLP 17/08/2003 14:36 JN52LR 1426
JN53 3 0 IZ5BTC 06/07/2003 10:40 JN53GU 1305
JN54 1 0 IW4DCW 17/08/2003 12:44 JN54LP 1257
JN55 1 0 IW3FZQ 17/08/2003 12:39 JN55VB 1267
JN61 5 0 HV0A 07/07/2003 14:18 JN61 +-1635
JN62 4 0 IW5BML/P 06/07/2003 10:24 JN62PI 1574
JN63 3 0 IW6DAK 06/07/2003 12:14 JN63HR 1421
JN64 1 0 I4AVG 23/07/2003 11:56 JN64AM 1325
JN65 7 0 IW3RI 06/07/2003 10:18 JN65RU 1301
JN66 1 0 IV3GBO 26/10/2003 10:31 JN66OA 1274
JN67 1 0 OE2UKL 17/08/2003 13:55 JN67 +-1162
JN68 1 0 OE5XBL 23/07/2003 09:12 JN68PC 1142
JN70 3 0 IC8SDL 09/07/2003 15:16 JN70CN 1779
JN73 1 0 9A1CAL/P 14/08/2003 14:08 JN73RW 1561
JN74 1 0 9A6V 06/07/2003 10:44 JN74OM 1502
JN75 2 0 9A2YC 19/07/2003 13:58 JN75XX 1443
JN76 2 0 S51CK 08/07/2003 17:40 JN76MC 1378
JN77 2 0 OE6VHF 06/07/2003 12:08 JN77PL 1306
JN78 1 0 OE5MPL 09/11/2003 10:45 JN78CJ 1185
JN79 1 0 OK1FRG 15/08/2003 18:59 JN79 +-1184
JN81 1 0 IK7UXU 19/07/2003 15:05 JN81HE 1850
JN83 4 0 9A1CIG 05/07/2003 19:17 JN83CW 1604
JN84 1 0 YT4AY 06/07/2003 12:03 JN84UN 1648
JN86 2 0 S53O 06/07/2003 10:19 JN86AT 1394
JN88 2 0 OE3MWS 23/07/2003 09:26 JN88 +-1363
JN89 1 0 OL8W 06/07/2003 10:27 JN89CH 1270
JN95 1 0 YZ7W 06/07/2003 10:09 JN95WV 1695
JN99 1 0 OK2KJT 20/07/2003 09:23 JN99 +-1451
JO01 4 0 G3GRS/P 05/07/2003 18:00 JO01LD 223
JO02 1 0 G4DCJ 18/08/2003 16:45 JO02 +-153
JO03 6 0 G4DEZ 22/07/2003 20:08 JO03AE 103
JO11 1 0 ON6AA 20/11/2003 20:38 JO11 +-316
JO21 2 0 ON4LO 20/11/2003 16:05 JO21HA 439
JO22 1 0 PA4PA 20/11/2003 16:02 JO22 +-422
JO31 1 0 DJ6XV 20/11/2003 20:59 JO31LQ 567
JO41 1 0 DJ6OI 20/11/2003 16:19 JO41 +-711
JO43 1 0 DL9YG 25/11/2003 09:16 JO43VN 740
JO45 1 0 OZ7NB 29/10/2003 18:34 JO45 +-740
JO53 1 0 DF9OX 20/11/2003 20:47 JO53HH 795
JO54 1 0 DF9CY 16/07/2003 19:30 JO54AL 769
JO55 2 0 OZ8ABE 20/11/2003 16:11 JO55VF 896
JO56 2 0 OZ4KB 22/07/2003 11:19 JO56RB 902
JO57 1 0 SM6CMU 12/08/2003 14:40 JO57XK 991
JO59 2 0 LA1YKA 22/07/2003 17:09 JO59IK 1054
JO60 1 0 OK1DDO 09/11/2003 11:04 JO60 +-1010
JO62 1 0 DL2RTC 21/07/2003 20:06 JO62TI 1003
JO65 5 0 OZ1DJJ 12/07/2003 09:47 JO65HP 958
JO66 1 0 SM6CEN 22/07/2003 08:53 JO66HU 1001
JO73 2 0 SP1FPG 14/08/2003 19:31 JO73GN 1054
JO80 2 0 SP6GWB 06/07/2003 10:53 JO80HK 1254
JO81 1 0 SP6VGJ/3 20/07/2003 09:01 JO81HU 1214
JO89 1 0 SM5DIC 22/07/2003 12:23 JO89JT 1361
JO90 1 0 SQ9CWO 25/11/2003 09:12 JO90FV 1362
JO91 3 0 SP7EXY 13/07/2003 07:45 JO91 +-1384
JO92 1 0 SP5MXL 25/11/2003 08:49 JO92UN 1407
JO93 1 0 SP2CNW 11/08/2003 16:36 JO93AD 1288
JO99 2 0 SM0BSO 06/08/2003 21:36 JO99BG 1403
JP20 1 0 LA6MV 21/07/2003 10:44 JP20NJ 944
JP32 2 0 LC3DAT 21/07/2003 10:49 JP32FK 1179
JP33 1 0 LA5RIA 18/08/2003 22:38 JP33UC 1274
JP40 1 0 LA0FX 18/08/2003 23:37 JP40LM 1072
JP43 1 0 LA8LA 22/07/2003 10:26 JP43KL 1339
JP50 1 0 LA8AJA 22/07/2003 11:31 JP50GQ 1143
JP63 1 0 SM3/LA8G/M 22/07/2003 14:20 JP63BH 1416
JP66 3 0 LA1NG 22/07/2003 09:23 JP66MH 1710
JP73 1 0 SM3BIU 16/08/2003 06:19 JP73 +-1531
JP74 1 0 SM3RPQ 22/07/2003 17:06 JP74BT 1607
JP76 1 0 LA7SP/M 22/07/2003 17:24 JP76 +-1781
JP81 1 0 SM3XGV 22/07/2003 18:18 JP81OF 1460
JP82 2 0 SM3EVR 22/07/2003 11:08 JP82QG 1532
JP83 2 0 SM3VAC 22/07/2003 18:09 JP83VA 1599
JP90 2 0 OH0RJ 22/07/2003 09:10 JP90 +-1508
JP92 1 0 SM3KJO 22/07/2003 08:37 JP92FX 1623
KM72 2 0 4Z4LA 19/07/2003 08:11 KM72 +-3654
KN05 1 0 YU7AV 06/07/2003 10:01 KN05FT 1738
KN09 1 0 SQ9HQ 06/07/2003 12:35 KN09FX 1528
KN12 1 0 LZ3RX 27/07/2003 20:38 KN12PQ 2126
KN13 1 0 LZ2CM 27/07/2003 20:54 KN13NE 2081
KN14 1 0 YO7VS 23/07/2003 09:04 KN14VH 2048
KN18 1 0 OM3BH 12/08/2003 05:34 KN18 +-1763
KN19 3 0 SP9MRO/8 19/07/2003 10:38 KN19 +-1720
KN27 1 0 YO5BWD 16/07/2003 21:26 KN27GD 1930
KN29 1 0 UT3BW 13/07/2003 08:48 KN29UA 1920
KN38 1 0 YO8WW/P 20/07/2003 08:37 KN38EA 2010
KN39 1 0 UR5TW 15/08/2003 10:09 KN39MK 1993
KN88 1 0 UX0IB 21/07/2003 18:09 KN88VA 2779
KO00 1 0 SP9W 22/07/2003 15:51 KO00MA 1566
KO01 3 0 SP5KW 16/07/2003 20:12 KO01LP 1510
KO02 4 0 SN5Z 06/07/2003 12:09 KO02PF 1519
KO10 2 0 SP8RHP 16/07/2003 21:03 KO10EF 1648
KO11 1 0 SP8AWL 23/08/2003 18:11 KO11GG 1627
KO14 1 0 LY2SA 09/07/2003 16:34 KO14LC 1603
KO16 1 0 YL2JN/P 22/07/2003 07:18 KO16 +-1611
KO18 1 0 ES0MC 22/07/2003 12:40 KO18 +-1646
KO25 3 0 LY2BAW 13/07/2003 11:51 KO25KA 1721
KO27 1 0 ES6DO 23/07/2003 11:25 KO27WX 1799
KO29 3 0 ES1RA 22/07/2003 09:05 KO29KK 1772
KO30 1 0 UX2KA 20/07/2003 08:23 KO30ER 1901
KO50 1 0 UW5U 20/07/2003 08:18 KO50 +-2221
KP01 1 0 OH1AF 09/07/2003 17:55 KP01TK 1677
KP10 2 0 OH/G1UZD 21/07/2003 11:33 KP10 +-1709
KP11 1 0 OH7KM 18/08/2003 20:31 KP11 +-1750
KP12 2 0 OH6LHB 09/08/2003 18:00 KP12MX 1820
KP15 3 0 SM2GCQ 22/07/2003 07:29 KP15 +-1967
KP20 3 0 OH3MF 21/07/2003 11:36 KP20FR 1789
KP22 1 0 OH6JLA 09/07/2003 17:30 KP22PK 1898
KP32 1 0 OH6UV 22/07/2003 18:02 KP32EA 1933
KP34 1 0 OH8GEA 18/08/2003 20:46 KP34UF 2088
KP44 1 0 OH8K 20/07/2003 21:17 KP44HE 2127
168 276 0
BEST DISTANCE: 5335 Km. with K1IM in FN31 on 22/07/2003 at 12:02

 

Top