50MHz

6m home

Maps:

Europe

N America

QSOs worked by M5MUF on 6 m.
Type of propagation: All Mode: All mode
From 05/07/2003 to 12/12/2003 Distance over: 0 Km.


DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
05/07/2003 17:00 G3BXF/P IO92LJ 59 59 SSB   30
05/07/2003 17:07 GW6YB/P IO81KW 59 59 SSB   152
05/07/2003 17:09 G5RS/P IO91TF 59 59 SSB   168
05/07/2003 17:11 G5UM/P IO92JO 59 59 SSB   5
05/07/2003 17:51 G4GEE/P IO92HE 59 55 SSB   52
05/07/2003 18:00 G3GRS/P JOØ1LD 59 59 SSB   223
05/07/2003 18:04 G4OHM/P IO82XJ 59 52 SSB   63
05/07/2003 18:07 G3RSC/P IO92FM 56 56 SSB   26
05/07/2003 18:11 G6BUT/P JOØ1BR 59 59 SSB   137
05/07/2003 18:14 G3SED IO9ØIV 59 59 SSB   195
05/07/2003 18:23 G3FJE/P IO92XA 59 59 SSB   105
05/07/2003 19:17 9A1CIG JN83CW 55 59 SSB   1604
05/07/2003 19:34 G6ZTT/P IO83QE 59 57 SSB   112
05/07/2003 19:43 G1KHX/P IO81PH 56 55 SSB   180
05/07/2003 20:12 GM3HAM/P IO74WV 53 57 SSB   315
05/07/2003 20:18 G8WRC/P IO92BJ 59 53 SSB   53
05/07/2003 20:38 MMØCPS/P IO85RU 54 59 SSB   367
05/07/2003 20:41 G3SRC/P IO91XH 59 59 SSB   168
05/07/2003 20:54 G3RCV/P JOØ1BI 59 59 SSB   170
05/07/2003 21:40 G8SAD/P IO91TW 59 59 SSB   97
05/07/2003 21:44 G4BRA/P IO8ØST 57 55 SSB   221
06/07/2003 10:01 YU7AV KNØ5FT 59 59 SSB   1738
06/07/2003 10:09 YZ7W JN95WV 59 59 SSB   1695
06/07/2003 10:18 IW3RI JN65RU 59 59 SSB   1301
06/07/2003 10:19 S53O JN86AT 59 59 SSB   1394
06/07/2003 10:21 S53EO JN65TM 58 55 SSB   1335
06/07/2003 10:24 IW5BML/P JN62PI 59 59 SSB   1574
06/07/2003 10:27 OL8W JN89CH 59 59 SSB   1270
06/07/2003 10:29 9A9NM JN83PL 59 59 SSB   1703
06/07/2003 10:35 9A6C JN83MI 59 59 SSB   1698
06/07/2003 10:40 IZ5BTC JN53GU 59 59 SSB   1305
06/07/2003 10:44 9A6V JN74OM 59 59 SSB   1502
06/07/2003 10:53 SP6GWB JO8ØHK 59 59 SSB   1254
06/07/2003 10:55 IH9/I2ADN JM56XT 59 59 SSB   2037
06/07/2003 12:03 YT4AY JN84UN 59 59 SSB   1648
06/07/2003 12:08 OE6VHF JN77PL 59 54 SSB   1306
06/07/2003 12:09 SN5Z KOØ2PF 59 59 SSB   1519
06/07/2003 12:14 IW6DAK JN63HR 59 59 SSB   1421
06/07/2003 12:35 SQ9HQ KNØ9FX 59 59 SSB   1528
07/07/2003 14:18 HVØA JN61 59 59 SSB   +-1635
08/07/2003 08:25 F6DRA JN13 59 59 SSB   +-1062
08/07/2003 14:40 EH7HG IM87CS 59 59 SSB   1666
08/07/2003 17:10 IK1SOW JN35WL 59 57 SSB   1034
08/07/2003 17:20 F6IRF JN35AU 59 59 SSB   919
08/07/2003 17:40 S51CK JN76MC 59 59 SSB   1378
08/07/2003 17:47 HB9WNM JN47JL 58 58 SSB   915
08/07/2003 18:10 OE5RI JN77DX 59 59 SSB   1213
08/07/2003 18:24 HB9ZCV JN47HJ 56 53 SSB   912
09/07/2003 10:55 GM4ENK IO99IV 57 54 SSB   806
09/07/2003 15:16 IC8SDL JN7ØCN 59 53 SSB   1779
09/07/2003 15:55 EH1BL IN53TI 59 59 SSB   1161
09/07/2003 16:31 EH3ERE JN11CX 59 58 SSB   1213
09/07/2003 16:34 LY2SA KO14LC 59 59 SSB   1603
09/07/2003 16:39 SO5AS KOØ2 55 57 SSB   +-1497
09/07/2003 16:57 F1MOZ IN93RS 59 59 SSB   988
09/07/2003 17:22 F5TWZ/QRP JN24IM 59 53 SSB   1002
09/07/2003 17:25 F8RZ IN95WL 59 59 SSB   801
09/07/2003 17:30 OH6JLA KP22PK 55 57 SSB   1898
09/07/2003 17:51 EH2JE IN92ES 59 59 SSB   1098
09/07/2003 17:55 OH1AF KPØ1TK 59 57 SSB   1677
09/07/2003 18:31 EH6NB JM19IQ 569 559 CW   1471
09/07/2003 20:06 TF8GX HP94BD 55 55 SSB   1740
10/07/2003 06:24 F5NWK IN97 26 26 FSK JT6M mode +-570
12/07/2003 09:47 OZ1DJJ JO65 27 26 FSK JT6M mode +-981
13/07/2003 07:15 SP3MGM   599 599 CW   0
13/07/2003 07:45 SP7EXY JO91 559 579 CW   +-1384
13/07/2003 08:48 UT3BW KN29UA 57 55 SSB   1920
13/07/2003 11:51 LY2BAW KO25KA 59 001 59 010 SSB   1721
13/07/2003 14:00 M0AFC/P IO84SA 56 002 51 072 SSB   174
13/07/2003 14:41 T72EB JN63FW 59 59 SSB   1395
14/07/2003 07:42 OZ1PIF JO65AN 37 27 FSK441 JT6M mode 921
14/07/2003 19:50 G1SDX IO80     JT44   +-265
16/07/2003 19:30 DF9CY JO54AL 59 59 SSB   769
16/07/2003 20:12 SP5KW KO01LP 59 55 SSB   1510
16/07/2003 21:03 SP8RHP KO10EF 59 53 SSB   1648
16/07/2003 21:11 SO5GB KO02MF 54 33 SSB   1503
16/07/2003 21:26 YO5BWD KN27GD 57 59 SSB   1930
19/07/2003 08:11 4Z4LA KM72 549 559 CW   +-3654
19/07/2003 10:38 SP9MRO/8 KN19 59 59 SSB   +-1720
19/07/2003 13:39 S53EO JN65TM 59 59 SSB   1335
19/07/2003 13:58 9A2YC JN75XX 59 59 SSB   1443
19/07/2003 15:05 IK7UXU JN81HE 59 52 SSB   1850
19/07/2003 15:49 MU0FBO/MM IN63DS 59 58 SSB   1097
19/07/2003 19:23 CN8KD IM63 59 59 SSB   +-2175
20/07/2003 07:10 F5OUD IN96VH 59 59 SSB   708
20/07/2003 07:27 EH2ARD IN93AH 59 55 SSB   1039
20/07/2003 08:01 F6FHP IN94TR 59 55 SSB   882
20/07/2003 08:18 UW5U KO50 59 59 SSB   +-2221
20/07/2003 08:23 UX2KA KO30ER 57 59 SSB   1901
20/07/2003 08:34 SP7HKK JO91QI 59 59 SSB   1411
20/07/2003 08:37 YO8WW/P KN38EA 55 55 SSB   2010
20/07/2003 08:44 LY2BH KO25DR 599 599 CW   1683
20/07/2003 08:56 SP7AID KO01KC 59 55 SSB   1519
20/07/2003 09:01 SP6VGJ/3 JO81HU 59 59 SSB   1214
20/07/2003 09:23 OK2KJT JN99 59 59 SSB   +-1451
20/07/2003 12:16 F1GTU JN05IE 59 57 SSB   841
20/07/2003 19:49 CT1ILT IN50RU 59 59 SSB   1423
20/07/2003 21:17 OH8K KP44HE 59 59 SSB   2127
21/07/2003 10:44 LA6MV JP20NJ 59 55 SSB   944
21/07/2003 10:49 LC3DAT JP32FK 57 53 SSB   1179
21/07/2003 11:03 G7OBR IO92JP 59 59 SSB   0
21/07/2003 11:33 OH/G1UZD KP10 54 51 SSB   +-1709
21/07/2003 11:36 OH3MF KP20FR 59 57 SSB   1789
21/07/2003 18:09 UX0IB KN88VA 59 55 SSB   2779
21/07/2003 20:06 DL2RTC JO62TI 599 559 CW   1003
22/07/2003 07:18 YL2JN/P KO16 57 59 SSB   +-1611
22/07/2003 07:29 SM2GCQ KP15 57 55 SSB   +-1967
22/07/2003 08:37 SM3KJO JP92FX 59 55 SSB   1623
22/07/2003 08:53 SM6CEN JO66HU 59 57 SSB   1001
22/07/2003 09:05 ES1RA KO29KK 59 55 SSB   1772
22/07/2003 09:10 OH0RJ JP90 59 59 SSB   +-1508
22/07/2003 09:23 LA1NG JP66MH 59 57 SSB   1710
22/07/2003 10:26 LA8LA JP43KL 599 599 CW   1339
22/07/2003 11:08 SM3EVR JP82QG 59 59 SSB   1532
22/07/2003 11:19 OZ4KB JO56RB 59 58 SSB   902
22/07/2003 11:31 LA8AJA JP50GQ 59 55 SSB   1143
22/07/2003 11:53 K1SG FN42LL 559 519 CW   5145
22/07/2003 12:02 K1IM FN31 579 559 CW   +-5335
22/07/2003 12:23 SM5DIC JO89JT 59 59 SSB   1361
22/07/2003 12:40 ES0MC KO18 599 559 CW   +-1646
22/07/2003 14:20 SM3/LA8G/M JP63BH 59 55 SSB   1416
22/07/2003 15:51 SP9W KO00MA 59 59 SSB   1566
22/07/2003 16:09 SM2CEW KP15CR 55 55 SSB   1950
22/07/2003 17:06 SM3RPQ JP74BT 59 53 SSB   1607
22/07/2003 17:09 LA1YKA JO59IK 59 53 SSB   1054
22/07/2003 17:24 LA7SP/M JP76 559 429 CW   +-1781
22/07/2003 18:02 OH6UV KP32EA 599 579 CW   1933
22/07/2003 18:09 SM3VAC JP83VA 59 55 SSB   1599
22/07/2003 18:18 SM3XGV JP81OF 59 59 SSB   1460
22/07/2003 20:08 G4DEZ JO03AE 59 001 54 050 SSB   103
22/07/2003 20:21 G8OHM IO92AJ 59 002 57 039 SSB   58
22/07/2003 20:26 G0ODQ IO91NQ 57 003 57 018 SSB   109
23/07/2003 06:34 IZ1EPM JN35TB 59 55 SSB   1060
23/07/2003 08:19 T94CV JN83SW 59 59 SSB   1683
23/07/2003 09:04 YO7VS KN14VH 599 599 CW   2048
23/07/2003 09:07 4X0IS KM72 599 599 CW   +-3654
23/07/2003 09:12 OE5XBL JN68PC 59 57 SSB   1142
23/07/2003 09:26 OE3MWS JN88 59 57 SSB   +-1363
23/07/2003 10:51 4U1ITU JN36BF 59 59 SSB   888
23/07/2003 11:17 IZ5ENH JN53PS 59 57 SSB   1349
23/07/2003 11:25 ES6DO KO27WX 599 559 CW   1799
23/07/2003 11:39 IW2EVK JN45KL 55 55 SSB QRP 8W + inv V dipole 1082
23/07/2003 11:50 T77GO JN63LL 59 59 SSB   1460
23/07/2003 11:56 I4AVG JN64AM 59 59 SSB   1325
23/07/2003 12:05 IK2GSO JN45NP 59 59 SSB   1080
23/07/2003 12:09 IW1FZ/1   53 59 SSB   0
27/07/2003 18:57 EH9IB IM85NG 59 55 SSB   1936
27/07/2003 20:38 LZ3RX KN12PQ 599 599 CW   2126
27/07/2003 20:54 LZ2CM KN13NE 599 579 CW   2081
01/08/2003 11:05 G6TTL JO03BB 57 53 SSB   101
02/08/2003 09:57 EI7IX IO53 26 27 FSK JT6M +-526
02/08/2003 22:51 GM4WJA IO87MN 27 27 FSK JT6M 558
04/08/2003 07:00 OZ2M JO65FR 36 26 FSK JT6M 951
05/08/2003 21:58 G3SED IO90IV 59 57 SSB   195
06/08/2003 19:19 ES1QD KO29HK 55 55 SSB   1758
06/08/2003 20:07 OH3BHL KP10 59 55 SSB   +-1709
06/08/2003 20:16 OH2TP KP20AF 59 55 SSB   1750
06/08/2003 21:36 SM0BSO JO99BG 59 53 SSB   1403
07/08/2003 08:54 IW5ACZ JN53HP 59 57 SSB   1327
07/08/2003 08:56 I8MPO JN70FP 59 59 SSB   1784
07/08/2003 11:14 CT1ANO IN51RE 59 59 SSB   1388
08/08/2003 10:42 G6TTL JO03BB 54 53 SSB   101
08/08/2003 10:46 G4DEZ JO03AE 59 57 SSB   103
08/08/2003 10:50 G0JFM IO82KW 58 57 SSB   133
09/08/2003 07:38 OM3BH KN19 59 59 SSB   +-1720
09/08/2003 18:00 OH6LHB KP12MX 59 59 SSB   1820
09/08/2003 18:16 SM3SHJ JP83UD 59 54 SSB   1604
09/08/2003 18:31 OH6HOW KP12RU 59 55 SSB   1832
10/08/2003 05:48 OM3BH KN19 47 27 FSK JT6M +-1720
10/08/2003 11:27 IC8M JN70KF 59 59 SSB   1842
11/08/2003 16:33 SP7AID KO01KC 59 55 SSB   1519
11/08/2003 16:36 SP2CNW JO93AD 59 55 SSB   1288
11/08/2003 22:33 I0WTD JN61 59 37 FSK JT6M +-1635
12/08/2003 05:04 F1JG JN23HQ 26 36 FSK JT6M 1085
12/08/2003 05:34 OM3BH KN18 36 27 FSK JT6M +-1763
12/08/2003 14:40 SM6CMU JO57XK 36 27 FSK JT6M 991
13/08/2003 05:40 IS0/F6IRF JN41 46 37 FSK JT6M +-1457
13/08/2003 06:22 HB0/HB9QQ JN47 26 26 FSK JT6M +-925
14/08/2003 14:08 9A1CAL/P JN73RW 59 59 SSB   1561
14/08/2003 18:08 CT1CBI IM59HI 59 59 FSK JT6M 1604
14/08/2003 18:32 IS0/F6IRF JN40VM 59 55 SSB   1584
14/08/2003 19:31 SP1FPG JO73GN 57 51 SSB   1054
15/08/2003 07:47 S57KV JN65VL 559 539 CW   1348
15/08/2003 07:57 IW5BML/P JN62PI 59 001 59 005 SSB   1574
15/08/2003 08:00 I0SNY JN62FX 59 002 59 018 SSB   1477
15/08/2003 08:12 IK0NOJ JN61GV 59 004 59 014 SSB   1577
15/08/2003 08:29 SP5ENM KO02MG 59 55 SSB   1502
15/08/2003 08:46 IM0/I2KQE JM49EA 59 005 59 016 SSB   1683
15/08/2003 10:09 UR5TW KN39MK 59 55 SSB   1993
15/08/2003 10:16 LY2BH KO25DR 599 599 CW   1683
15/08/2003 10:30 SP8RHP KO10EF 59 59 SSB   1648
15/08/2003 10:54 IK2DUV/2 JN45KO 59 006 59 040 SSB   1071
15/08/2003 11:07 EH3JA JN11HR 59 59 SSB   1247
15/08/2003 11:11 EH2JE/P IN92CF 59 57 SSB   1159
15/08/2003 11:44 EH2CAR/P IM69NR 59 59 SSB   1499
15/08/2003 18:59 OK1FRG JN79 59 57 SSB   +-1184
16/08/2003 06:19 SM3BIU JP73 26 26 FSK JT6M +-1531
16/08/2003 06:44 OZ1P JO65HP 26 27 FSK JT6M 958
16/08/2003 13:59 CT1DYX IN51QD 59 55 SSB   1395
17/08/2003 10:17 OE3MWS JN88DC 59 59 SSB   1335
17/08/2003 12:21 IW0BET JN61FS 59 59 SSB   1584
17/08/2003 12:39 IW3FZQ JN55VB 59 54 SSB   1267
17/08/2003 12:44 IW4DCW JN54LP 59 57 SSB   1257
17/08/2003 13:41 IW3HMA JN65FS 59 59 SSB   1249
17/08/2003 13:55 OE2UKL JN67 559 599 CW   +-1162
17/08/2003 14:17 S56CN JN65TM 559 599 CW   1335
17/08/2003 14:36 IW5RLP JN52LR 59 59 SSB   1426
17/08/2003 15:00 9A1Z JN86FJ 59 59 SSB   1446
17/08/2003 15:35 S56WKT JN76PO 59 57 SSB   1360
18/08/2003 15:41 GM3YTS IO86AE 57a 57a SSB   432
18/08/2003 15:50 GM8OEG IO86LL 57a 53a SSB   442
18/08/2003 16:45 G4DCJ JO02 58a 56a SSB   +-153
18/08/2003 17:05 G3ZVW IO91WP 58a 55a SSB   133
18/08/2003 17:44 G4DEZ JO03AE 59a 55a SSB   103
18/08/2003 20:31 OH7KM KP11 59 55 SSB   +-1750
18/08/2003 20:46 OH8GEA KP34UF 55 33 SSB   2088
18/08/2003 22:20 OY4TN IP62NP 57 55 SSB   1161
18/08/2003 22:38 LA5RIA JP33UC 599 559 CW   1274
18/08/2003 22:50 LA5QKA JP32BD 59 55 SSB   1142
18/08/2003 23:21 LA2IJ JO59KV 54 57 SSB   1095
18/08/2003 23:37 LA0FX JP40LM 559 579 SSB   1072
20/08/2003 07:58 SP9WJS   579 599 CW   0
20/08/2003 08:10 SP7BBF JO91TJ 579 579 CW   1427
20/08/2003 08:28 IS0/F6IRF JM48FX 59 59 SSB   1690
20/08/2003 22:07 EH7BYM IM66UM 55 55 SSB   1836
23/08/2003 18:11 SP8AWL KO11GG 59 58 SSB   1627
24/08/2003 07:49 F6FHP IN94TR 37 37 FSK JT6M 882
26/08/2003 19:20 G4DEZ JO03AE 59 001 55 017 SSB   103
26/08/2003 19:33 GX7VHF JO01OV 59 002 45 015 SSB   184
26/08/2003 19:41 GW8ZRE/P IO83JF 52 003 42 016 SSB   149
26/08/2003 19:44 G3TBK IO93QA 59 004 55 019 SSB   57
10/09/2003 11:27 G0CHE IO90 53 46 FSK JT6m v. 3.8.1 +-237
21/10/2003 21:15 LA1NG JP66 59 54 SSB   +-1729
21/10/2003 21:17 LA4SI JP66GA 579 559 CW   1670
21/10/2003 22:24 SM3NRY JP82 57 54 SSB   +-1535
26/10/2003 10:31 IV3GBO JN66OA 59 59 SSB   1274
26/10/2003 10:35 IV3GTH JN65ST 59 59 SSB   1309
26/10/2003 10:42 S53J JN75EV 59 55 SSB   1352
26/10/2003 10:56 EH2AGZ IN91DV 59 59 SSB   1196
26/10/2003 11:11 EH5FY IM99TK 59 52 SSB   1470
26/10/2003 11:28 EH1EAU IN70DX 59 59 SSB   1341
28/10/2003 10:56 IW1AZJ JN35UB 57 57 SSB   1064
28/10/2003 11:00 IW4FUA JN45WB 59 59 SSB   1167
29/10/2003 12:11 EH5AGR IM88WV 57 58 SSB   1530
29/10/2003 14:22 G4ASR IO81MX 57a 55a CW   140
29/10/2003 17:19 ON4LN JO20IV 59a 55a CW   451
29/10/2003 18:28 F6FHP IN94TR 59a 57a CW   882
29/10/2003 18:34 OZ7NB JO45 55a 57a CW   +-740
29/10/2003 20:24 OH0RJ JP90 599 579 CW   +-1508
29/10/2003 21:46 ES2RW KO29NI 559 579 CW   1783
30/10/2003 00:14 EI7BMB IO63UH 55a 55a SSB   348
30/10/2003 19:44 OH6YF KP20CI 599 599 CW   1763
30/10/2003 22:58 SP6GWB JO80HK 55a 52a CW   1254
09/11/2003 09:50 SM5LE JO99 26 R26 FSK JT6m +-1461
09/11/2003 10:45 OE5MPL JN78CJ 37 R26 FSK JT6m 1185
09/11/2003 11:04 OK1DDO JO60 R26 27 FSK JT6m +-1010
11/11/2003 21:10 SM2CEW KP15CR 54 57 SSB   1950
19/11/2003 14:10 IW0GPN JN62FB 59 59 SSB   1558
19/11/2003 14:13 IK0FTA JN61 59 59 SSB   +-1635
19/11/2003 21:10 EH2KP IN83MG R26 27 FSK JT6m 1050
20/11/2003 14:50 EI5FK IO51RT 57a 55a CW   508
20/11/2003 16:02 PA4PA JO22 59a 57a SSB   +-422
20/11/2003 16:05 ON4LO JO21HA 59a 55a SSB   439
20/11/2003 16:07 MM0AMW IO75EJ 59a 55a SSB   420
20/11/2003 16:11 OZ8ABE JO55VF 57a 55a SSB   896
20/11/2003 16:12 MM0BSM IO86AD 59a 55a SSB   428
20/11/2003 16:16 GM7OIN IO75 59a 57a SSB   +-402
20/11/2003 16:19 DJ6OI JO41 54a 53a SSB   +-711
20/11/2003 20:38 ON6AA JO11 53a 52a CW   +-316
20/11/2003 20:47 DF9OX JO53HH 59a 55a CW   795
20/11/2003 20:53 PA7FM JO21CV 59a 57a SSB   378
20/11/2003 20:59 DJ6XV JO31LQ 54a 55a SSB   567
20/11/2003 21:03 G8BCG/P IO70RK 59a 57a SSB   337
25/11/2003 08:10 OZ4LP JO55 599 579 CW   +-859
25/11/2003 08:49 SP5MXL JO92UN 59 57 SSB   1407
25/11/2003 08:52 OZ1PIF JO65AN 59 59 SSB   921
25/11/2003 09:01 SP1FPG JO73GN 59 59 SSB   1054
25/11/2003 09:06 OZ5AGJ/M JO56DG 57 55 SSB   844
25/11/2003 09:12 SQ9CWO JO90FV 57 57 SSB   1362
25/11/2003 09:16 DL9YG JO43VN 59 59 SSB   740
Number of QSOs listed: 279

Top