70MHz

Home

50MHz

144MHz

1296MHz

Maps:

Europe

Logs:

2003

Station:

IC 202/706

MM TVTR

100W PEP max

2 el. Delta quad at 7m agl

Summary of DXCC entities worked by M5MUF on 4 m.
Type of propagation: All Mode: All mode
From 01/01/2003 to 12/12/2003


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
EI-EJ (Ireland) 1 0 EI3IO 18/08/2003 16:06
G, GX (England) 43 0 G4GEE/P 06/07/2003 08:19
GD, GT (Isle of Man) 1 0 GD0EMG 10/08/2003 09:19
GI, GN (Northern Ireland) 1 0 GI3PDN/P 06/07/2003 13:31
GM, GS (Scotland) 7 0 MM0BQI/P 06/07/2003 09:25
GW, GC (Wales) 4 0 GW6YB/P 06/07/2003 09:21
OZ (Denmark) 3 0 OZ1DJJ 28/07/2003 23:32
S5 (Slovenia) 4 0 S53X 20/07/2003 09:35
8 64 0

Squares worked by M5MUF on 4 m.
Type of propagation: All Mode: All mode
From 01/01/2003 to 12/12/2003 Distance over: 0 Km.


DATA OF FIRST QSO
LOCATOR QSOs Conf CALLSIGN DATE TIME LOCATOR DISTANCE
IO63 1 0 EI3IO 18/08/2003 16:06 IO63WF 336
IO70 2 0 G4ADV/P 10/08/2003 10:12 IO70JH 379
IO71 4 0 GW3HWR 10/08/2003 12:31 IO71XN 228
IO74 5 0 GM3HAM/P 06/07/2003 11:37 IO74WV 315
IO75 1 0 GM4SIV/P 10/08/2003 09:30 IO75DH 417
IO80 1 0 G4RFR/P 06/07/2003 08:42 IO80ST 221
IO81 9 0 G1KHX/P 06/07/2003 08:36 IO81PH 180
IO82 6 0 MC1AXW/P 06/07/2003 09:50 IO82LN 124
IO83 2 0 G0ROC/P 06/07/2003 09:11 IO83VP 130
IO84 2 0 G3JYP 10/08/2003 12:12 IO84SN 228
IO85 3 0 MM0BQI/P 06/07/2003 09:25 IO85NR 359
IO86 1 0 GM3WOJ/P 06/07/2003 13:55 IO86RW 485
IO91 16 0 G8SAD/P 06/07/2003 08:37 IO91TW 97
IO92 12 0 G4GEE/P 06/07/2003 08:19 IO92HE 52
IO93 1 0 G0OLE/P 06/07/2003 11:30 IO93PV 143
IO97 1 0 GM6VXB 21/09/2003 11:56 IO97 +-542
JN65 1 0 S53X 20/07/2003 09:35 JN65WS 1331
JN76 4 0 S51DI 12/08/2003 23:47 JN76VL 1399
JO00 1 0 G4YPC/P 10/08/2003 09:01 JO00EW 219
JO01 10 0 M0BPQ/P 06/07/2003 09:39 JO01DH 180
JO02 1 0 G0GKP/P 06/07/2003 13:27 JO02CE 109
JO03 1 0 G4DEZ 21/09/2003 10:07 JO03AE 103
JO65 3 0 OZ1DJJ 28/07/2003 23:32 JO65HP 958
23 88 0
BEST DISTANCE: 1399 Km. with S51DI in JN76VL on 12/08/2003 at 23:47

Top